Without Specialization
At Acadia Divinity College, we give you flexibility! If you’re not quite sure which area of specialization you wish to pursue, the Without Specialization stream provides you with the opportunity to explore all areas of ministry and discover your passion.
Should you choose, you may convert to a specialization in your second year of study. Without Specialization also provides greater options in electives, equipping you with a more general degree in multiple aspects of ministry.
For admission requirements and tuition information visit the Master of Arts (Theology) page.
Contact
Rev. Dr. H. Daniel Zacharias
Associate Dean
PHONE: 1-902-585-1682EMAIL: danny.zacharias@acadiau.ca
Program Overview
Course Number | Course Title | Credit Hours |
---|---|---|
Core Courses | ||
IDTH 5010 | Orientation | Pass / Fail |
BIBL 5023 | Interpreting the Old Testament | 3 |
BIBL 5033 | Interpreting the New Testament | 3 |
CHUR 5013 | Introduction to Christian History | 3 |
THEO 5013 | Christian Theology 1 | 3 |
THEO 5023 | Christian Theology 2 | 3 |
THEO 7113 (or THEO 6013) | Christian Theology in a Pluralistic Context OR Christian Ethics | 3 |
XXXX | Elective 1 | 3 |
Core credit hours | 21 | |
Electives | ||
BIBL/GREE/HEBR/ARAM (elective) | Biblical Elective | 3 |
BIBL/GREE/HEBR/ARAM (elective) | Biblical Elective | 3 |
THEO (elective) | Theology Elective | 3 |
THEO (elective) | Theology Elective | 3 |
CHUR (elective) | Christian History elective | 3 |
CHUR (elective) | Christian History elective | 3 |
XXXX (elective) | Practical Theology Elective 2 | 3 |
XXXX (elective) | Practical Theology Elective | 3 |
XXXX (elective) | Practical Theology Elective | 3 |
(elective) | Elective | 3 |
(elective) | Elective | 3 |
(elective) | Elective | 3 |
(elective) | Elective | 3 |
Course credit hours | 39 | |
Total Credit hours | 60 |
Electives and Directed Studies should be chosen in consultation with your program supervisor
- This elective must be Survey of the Bible is the Bible Knowledge Entrance Exam has not successfully been completed.
- EVAN/PAST/DISP/SPFM/NXGN/LEDR/CHAP
Course Number | Course Title | Credit Hours |
---|---|---|
IDTH 5010 | Orientation | Pass / Fail |
BIBL / GREE / HEBR / ARAM | Biblical Elective | 3 |
BIBL / GREE / HEBR / ARAM | Biblical Elective | 3 |
THEO | Theology Elective | 3 |
THEO | Theology Elective | 3 |
XXXX | Practical Theology Elective (1) | 3 |
XXXX | Practical Theology Elective | 3 |
XXXX | Practical Theology Elective | 3 |
XXXX | Elective | 3 |
XXXX | Elective | 3 |
XXXX | Elective | 3 |
Course credit hours | 30 | |
Total Credit Hours | 30 |
- EVAN/PAST/DISP/SPFM/NXGN/LEDR/CHAP